| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | Fairway to Heaven | 2 | 45 |
| 2022 | Fairway to Heaven | 26 | 355 |
| 2023 | Fairway to Heaven | 26 | 395 |
| 2024 | The Big Hitters | 17 | 190 |
| 2025 | The Big Hitters | 3 | 30 |
| The Ball Strokers | 2 | 30 | |
| Mulholland Drivers | 4 | 5 | |
| 2026 | Mulholland Drivers | 3 | 20 |
| 2027 | Mulholland Drivers | 1 | 25 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T7 | ||||
2 |
Bank of Utah Championship | T21 | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | 2 | s | 25 | ||
5 |
VidantaWorld Mexico Open | DNP | ||||