| # | Player | Team | Pl | Points | Avg | Cap Rec | Cap % |
|---|---|---|---|---|---|---|---|
1 |
2 | 105 | 52.5 | 2-0 | 1.000 | ||
2 |
4 | 95 | 23.8 | 1-1 | 0.500 | ||
= |
2 | 95 | 47.5 | 1-0 | 1.000 | ||
4 |
4 | 85 | 21.3 | 1-0 | 1.000 | ||
5 |
3 | 75 | 25 | 2-0 | 1.000 | ||
6 |
2 | 65 | 32.5 | 1-0-1 | 0.750 | ||
7 |
2 | 55 | 27.5 | - | - | ||
8 |
1 | 50 | 50 | - | - | ||
= |
4 | 50 | 12.5 | 1-0 | 1.000 | ||
= |
3 | 50 | 16.7 | 1-0 | 1.000 | ||
= |
4 | 50 | 12.5 | 1-0 | 1.000 | ||
12 |
2 | 45 | 22.5 | 1-0 | 1.000 | ||
= |
4 | 45 | 11.3 | - | - | ||
= |
2 | 45 | 22.5 | 1-0 | 1.000 | ||
= |
1 | 45 | 45 | 1-0 | 1.000 | ||
16 |
5 | 40 | 8 | 0-3 | 0.000 | ||
= |
3 | 40 | 13.3 | - | - | ||
= |
1 | 40 | 40 | 1-0 | 1.000 | ||
= |
1 | 40 | 40 | 1-0 | 1.000 | ||
20 |
1 | 35 | 35 | 0-0-1 | 0.500 | ||
= |
1 | 35 | 35 | 1-0 | 1.000 | ||
= |
3 | 35 | 11.7 | - | - | ||
= |
4 | 35 | 8.8 | 0-1 | 0.000 | ||
24 |
2 | 30 | 15 | - | - | ||
= |
2 | 30 | 15 | 0-1 | 0.000 | ||
= |
3 | 30 | 10 | 0-1 | 0.000 | ||
= |
1 | 30 | 30 | 1-0 | 1.000 | ||
28 |
2 | 25 | 12.5 | - | - | ||
= |
3 | 25 | 8.3 | - | - | ||
= |
1 | 25 | 25 | - | - | ||
= |
2 | 25 | 12.5 | - | - | ||
= |
1 | 25 | 25 | - | - | ||
= |
1 | 25 | 25 | - | - | ||
34 |
1 | 20 | 20 | - | - | ||
= |
4 | 20 | 5 | 0-1 | 0.000 | ||
= |
1 | 20 | 20 | - | - | ||
37 |
1 | 15 | 15 | 0-1 | 0.000 | ||
= |
1 | 15 | 15 | - | - | ||
= |
2 | 15 | 7.5 | - | - | ||
= |
2 | 15 | 7.5 | - | - | ||
= |
1 | 15 | 15 | - | - | ||
= |
2 | 15 | 7.5 | - | - | ||
= |
4 | 15 | 3.8 | 0-2 | 0.000 | ||
= |
3 | 15 | 5 | 0-2 | 0.000 | ||
45 |
1 | 10 | 10 | - | - | ||
= |
2 | 10 | 5 | - | - | ||
= |
1 | 10 | 10 | 0-1 | 0.000 | ||
= |
1 | 10 | 10 | - | - | ||
= |
2 | 10 | 5 | - | - | ||
= |
2 | 10 | 5 | 0-1 | 0.000 | ||
= |
1 | 10 | 10 | - | - | ||
52 |
1 | 5 | 5 | - | - | ||
= |
1 | 5 | 5 | - | - | ||
= |
1 | 5 | 5 | - | - | ||
= |
1 | 5 | 5 | - | - | ||
= |
2 | 5 | 2.5 | 0-1 | 0.000 | ||
= |
1 | 5 | 5 | - | - | ||
= |
2 | 5 | 2.5 | - | - | ||
= |
2 | 5 | 2.5 | 0-1 | 0.000 | ||
= |
1 | 5 | 5 | - | - | ||
= |
2 | 5 | 2.5 | 0-1 | 0.000 | ||
= |
1 | 5 | 5 | - | - | ||
= |
1 | 5 | 5 | - | - | ||
= |
1 | 5 | 5 | - | - | ||
= |
2 | 5 | 2.5 | 0-1 | 0.000 | ||
66 |
1 | 0 | 0 | - | - | ||
= |
1 | 0 | 0 | - | - | ||
= |
1 | 0 | 0 | 0-1 | 0.000 | ||
= |
2 | 0 | 0 | - | - | ||
= |
1 | 0 | 0 | - | - |