| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | Fairway to Heaven | 19 | 375 |
| 2022 | Fairway to Heaven | 17 | 105 |
| 2023 | Putter Bollocks | 2 | 10 |
| 2024 | No Team | ||
| 2025 | No Team | ||
| 2026 | No Team | ||
| 2027 | No Team | ||
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T24 | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||