| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | Social's Distancers | 15 | 150 |
| 2022 | Social's Distancers | 21 | 180 |
| 2023 | Social's Distancers | 25 | 340 |
| 2024 | Social's Distancers | 22 | 375 |
| 2025 | Social's Distancers | 22 | 235 |
| 2026 | Social's Distancers | 8 | 50 |
| 2027 | Putter Bollocks | 1 | 20 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T10 | ||||
2 |
Bank of Utah Championship | T21 | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | T6 | s | 20 | ||
5 |
VidantaWorld Mexico Open | DNP | ||||