| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | The Big Hitters | 8 | 60 |
| The Dead Parrots | 10 | 95 | |
| Social's Distancers | 3 | 15 | |
| 2022 | The Dead Parrots | 16 | 75 |
| 2023 | Mulholland Drivers | 3 | 45 |
| The Ball Strokers | 19 | 550 | |
| 2024 | The Ball Strokers | 5 | 20 |
| Social's Distancers | 7 | 60 | |
| 2025 | Social's Distancers | 23 | 395 |
| 2026 | The Ball Strokers | 16 | 295 |
| 2027 | The Ball Strokers | 1 | 5 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | DNP | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | 71 | s | 5 | ||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||