| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | The Ball Strokers | 2 | 15 |
| The Big Hitters | 6 | 45 | |
| 2022 | The Big Hitters | 23 | 303 |
| 2023 | The Big Hitters | 24 | 535 |
| 2024 | The Big Hitters | 25 | 465 |
| 2025 | The Big Hitters | 21 | 715 |
| 2026 | The Big Hitters | 20 | 325 |
| 2027 | The Big Hitters | 1 | 5 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | DNP | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | T41 | s | 5 | ||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||