| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2022 | Fairway to Heaven | 2 | 10 |
| 2023 | Fairway to Heaven | 29 | 360 |
| 2024 | Fairway to Heaven | 26 | 330 |
| 2025 | Fairway to Heaven | 9 | 55 |
| 2026 | Mulholland Drivers | 8 | 30 |
| 2027 | No Team | ||
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T39 | ||||
2 |
Bank of Utah Championship | T59 | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | T59 | ||||
5 |
VidantaWorld Mexico Open | CUT | ||||