| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | Putter Bollocks | 18 | 190 |
| 2022 | Putter Bollocks | 22 | 220 |
| The Ball Strokers | 1 | 0 | |
| 2023 | No Team | ||
| 2024 | No Team | ||
| 2025 | No Team | ||
| 2026 | No Team | ||
| 2027 | No Team | ||
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | DNP | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||