| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | Putter Bollocks | 23 | 177 |
| 2022 | Mulholland Drivers | 3 | 35 |
| The Ball Strokers | 2 | 15 | |
| Putter Bollocks | 4 | 10 | |
| 2023 | Mulholland Drivers | 1 | 5 |
| 2024 | No Team | ||
| 2025 | No Team | ||
| 2026 | No Team | ||
| 2027 | No Team | ||
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | WD | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||