| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | No Team | ||
| 2022 | No Team | ||
| 2023 | The Big Hitters | 11 | 115 |
| Mulholland Drivers | 3 | 15 | |
| 2024 | Mulholland Drivers | 1 | 10 |
| The Ball Strokers | 10 | 135 | |
| 2025 | The Ball Strokers | 4 | 45 |
| Mulholland Drivers | 5 | 35 | |
| 2026 | No Team | ||
| 2027 | Mulholland Drivers | 1 | 5 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | CUT | ||||
2 |
Bank of Utah Championship | T53 | ||||
3 |
Baycurrent Classic | T41 | s | 5 | ||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | T48 | ||||