| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | The Dead Parrots | 3 | 25 |
| 2022 | No Team | ||
| 2023 | No Team | ||
| 2024 | No Team | ||
| 2025 | No Team | ||
| 2026 | No Team | ||
| 2027 | The Dead Parrots | 2 | 15 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | CUT | ||||
2 |
Bank of Utah Championship | T32 | s | 10 | ||
3 |
Baycurrent Classic | T41 | s | 5 | ||
4 |
Butterfield Bermuda Championship | T34 | ||||
5 |
VidantaWorld Mexico Open | T2 | ||||