| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | Fairway to Heaven | 22 | 315 |
| 2022 | Fairway to Heaven | 18 | 550 |
| 2023 | Fairway to Heaven | 4 | 315 |
| 2024 | Fairway to Heaven | 4 | 165 |
| 2025 | Fairway to Heaven | 3 | 0 |
| 2026 | Fairway to Heaven | 2 | 0 |
| The Dead Parrots | 0 | 0 | |
| 2027 | Social's Distancers | 0 | 0 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | DNP | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||