| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | No Team | ||
| 2022 | The Big Hitters | 1 | 0 |
| The Dead Parrots | 1 | 10 | |
| 2023 | Fairway to Heaven | 1 | 0 |
| Social's Distancers | 2 | 5 | |
| Putter Bollocks | 1 | 0 | |
| 2024 | No Team | ||
| 2025 | No Team | ||
| 2026 | The Big Hitters | 1 | 10 |
| 2027 | The Big Hitters | 1 | 0 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | CUT | ||||
2 |
Bank of Utah Championship | T26 | ||||
3 |
Baycurrent Classic | T54 | ||||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | CUT | c | 0 | ||