| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | Social's Distancers | 29 | 345 |
| 2022 | Social's Distancers | 25 | 433 |
| 2023 | Social's Distancers | 30 | 690 |
| 2024 | Social's Distancers | 27 | 575 |
| 2025 | Social's Distancers | 31 | 460 |
| 2026 | Social's Distancers | 21 | 315 |
| 2027 | Social's Distancers | 1 | 40 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | DNP | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | T9 | c | 40 | ||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||