| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | The Ball Strokers | 23 | 310 |
| 2022 | The Ball Strokers | 24 | 425 |
| 2023 | The Ball Strokers | 20 | 375 |
| 2024 | The Ball Strokers | 19 | 395 |
| 2025 | The Ball Strokers | 24 | 610 |
| 2026 | The Ball Strokers | 4 | 45 |
| The Dead Parrots | 9 | 165 | |
| 2027 | The Dead Parrots | 1 | 5 |
| The Ball Strokers | 2 | 70 | |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T43 | s | 5 | ||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | T3 | c | 45 | ||
5 |
VidantaWorld Mexico Open | T48 | c | 25 | ||