| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2022 | No Team | ||
| 2023 | Putter Bollocks | 4 | 45 |
| 2024 | No Team | ||
| 2025 | The Ball Strokers | 1 | 0 |
| The Big Hitters | 1 | 0 | |
| 2026 | Stewart Cink's Barmy Army | 2 | 10 |
| 2027 | No Team | ||
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T33 | ||||
2 |
Bank of Utah Championship | T21 | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | CUT | ||||
5 |
VidantaWorld Mexico Open | T40 | ||||