| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | No Team | ||
| 2022 | The Ball Strokers | 5 | 75 |
| 2023 | Fairway to Heaven | 12 | 95 |
| The Big Hitters | 1 | 0 | |
| 2024 | Fairway to Heaven | 19 | 220 |
| 2025 | Fairway to Heaven | 23 | 410 |
| 2026 | Fairway to Heaven | 8 | 70 |
| The Big Hitters | 4 | 25 | |
| 2027 | No Team | ||
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | CUT | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | T54 | ||||
4 |
Butterfield Bermuda Championship | CUT | ||||
5 |
VidantaWorld Mexico Open | CUT | ||||