| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | The Ball Strokers | 2 | 12 |
| The Big Hitters | 2 | 15 | |
| Stewart Cink's Barmy Army | 1 | 5 | |
| Mulholland Drivers | 1 | 10 | |
| 2022 | The Dead Parrots | 21 | 235 |
| 2023 | Stewart Cink's Barmy Army | 3 | 35 |
| The Ball Strokers | 2 | 15 | |
| Mulholland Drivers | 1 | 5 | |
| Putter Bollocks | 11 | 105 | |
| 2024 | Mulholland Drivers | 1 | 0 |
| The Ball Strokers | 15 | 195 | |
| 2025 | The Ball Strokers | 1 | 15 |
| The Big Hitters | 2 | 20 | |
| Stewart Cink's Barmy Army | 1 | 15 | |
| 2026 | The Ball Strokers | 1 | 5 |
| Putter Bollocks | 1 | 10 | |
| Mulholland Drivers | 2 | 10 | |
| 2027 | No Team | ||
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | CUT | ||||
2 |
Bank of Utah Championship | T32 | ||||
3 |
Baycurrent Classic | T17 | ||||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | T19 | ||||