| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | Social's Distancers | 23 | 370 |
| 2022 | Social's Distancers | 23 | 720 |
| 2023 | Social's Distancers | 7 | 150 |
| 2024 | Social's Distancers | 22 | 385 |
| 2025 | Social's Distancers | 10 | 105 |
| 2026 | Social's Distancers | 4 | 40 |
| 2027 | Social's Distancers | 0 | 0 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | DNP | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||