| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2022 | The Ball Strokers | 2 | 15 |
| Putter Bollocks | 5 | 20 | |
| 2023 | The Dead Parrots | 1 | 0 |
| The Ball Strokers | 1 | 20 | |
| 2024 | No Team | ||
| 2025 | No Team | ||
| 2026 | The Ball Strokers | 1 | 0 |
| 2027 | No Team | ||
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T33 | ||||
2 |
Bank of Utah Championship | T40 | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | T59 | ||||
5 |
VidantaWorld Mexico Open | T40 | ||||