| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | Social's Distancers | 21 | 500 |
| 2022 | Social's Distancers | 6 | 63 |
| 2023 | Social's Distancers | 2 | 60 |
| 2024 | Social's Distancers | 4 | 345 |
| 2025 | Social's Distancers | 4 | 390 |
| 2026 | Social's Distancers | 3 | 0 |
| The Ball Strokers | 1 | 45 | |
| 2027 | Social's Distancers | 0 | 0 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | DNP | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||