| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | Putter Bollocks | 19 | 120 |
| 2022 | The Ball Strokers | 5 | 30 |
| 2023 | Mulholland Drivers | 19 | 310 |
| 2024 | Mulholland Drivers | 21 | 385 |
| 2025 | Mulholland Drivers | 19 | 285 |
| 2026 | Mulholland Drivers | 13 | 140 |
| 2027 | Mulholland Drivers | 3 | 25 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | CUT | s | 0 | ||
2 |
Bank of Utah Championship | CUT | ||||
3 |
Baycurrent Classic | T29 | ||||
4 |
Butterfield Bermuda Championship | T15 | s | 15 | ||
5 |
VidantaWorld Mexico Open | T23 | s | 10 | ||