| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | The Dead Parrots | 19 | 425 |
| 2022 | The Dead Parrots | 21 | 550 |
| 2023 | The Dead Parrots | 22 | 875 |
| 2024 | The Dead Parrots | 23 | 1065 |
| 2025 | The Dead Parrots | 14 | 395 |
| 2026 | The Dead Parrots | 21 | 645 |
| 2027 | The Dead Parrots | 1 | 45 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | DNP | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | T4 | c | 45 | ||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||