| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | The Ball Strokers | 1 | 0 |
| The Dead Parrots | 1 | 5 | |
| 2022 | Putter Bollocks | 10 | 88 |
| The Ball Strokers | 11 | 190 | |
| 2023 | Putter Bollocks | 11 | 120 |
| Fairway to Heaven | 2 | 5 | |
| 2024 | No Team | ||
| 2025 | No Team | ||
| 2026 | No Team | ||
| 2027 | No Team | ||
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | CUT | ||||
2 |
Bank of Utah Championship | CUT | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | CUT | ||||
5 |
VidantaWorld Mexico Open | CUT | ||||