| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2022 | No Team | ||
| 2023 | No Team | ||
| 2024 | No Team | ||
| 2025 | No Team | ||
| 2026 | Social's Distancers | 3 | 40 |
| The Ball Strokers | 3 | 25 | |
| 2027 | The Big Hitters | 2 | 25 |
| The Ball Strokers | 1 | 10 | |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T10 | s | 20 | ||
2 |
Bank of Utah Championship | T68 | s | 5 | ||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | T40 | s | 10 | ||