| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2023 | No Team | ||
| 2024 | No Team | ||
| 2025 | Fairway to Heaven | 6 | 75 |
| 2026 | The Big Hitters | 22 | 320 |
| 2027 | The Big Hitters | 2 | 10 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | CUT | c | 0 | ||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | T33 | s | 10 | ||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||