| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2022 | No Team | ||
| 2023 | No Team | ||
| 2024 | No Team | ||
| 2025 | The Ball Strokers | 5 | 55 |
| 2026 | Social's Distancers | 6 | 60 |
| The Dead Parrots | 1 | 15 | |
| 2027 | The Dead Parrots | 2 | 55 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T17 | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | T44 | s | 5 | ||
5 |
VidantaWorld Mexico Open | 1 | s | 50 | ||