| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2023 | No Team | ||
| 2024 | Fairway to Heaven | 10 | 30 |
| 2025 | Fairway to Heaven | 16 | 135 |
| 2026 | Putter Bollocks | 20 | 205 |
| 2027 | Putter Bollocks | 4 | 35 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T39 | s | 10 | ||
2 |
Bank of Utah Championship | T10 | s | 20 | ||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | T52 | c | 5 | ||
5 |
VidantaWorld Mexico Open | CUT | s | 0 | ||