| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2025 | The Ball Strokers | 1 | 0 |
| 2026 | Mulholland Drivers | 3 | 15 |
| The Big Hitters | 2 | 15 | |
| 2027 | No Team | ||
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | DNP | ||||
2 |
Bank of Utah Championship | WD | ||||
3 |
Baycurrent Classic | T23 | ||||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | T48 | ||||