| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | Social's Distancers | 18 | 85 |
| 2022 | The Ball Strokers | 3 | 15 |
| Social's Distancers | 2 | 0 | |
| 2023 | The Dead Parrots | 1 | 0 |
| The Big Hitters | 3 | 25 | |
| 2024 | Mulholland Drivers | 3 | 25 |
| The Big Hitters | 3 | 15 | |
| 2025 | The Big Hitters | 17 | 205 |
| 2026 | The Big Hitters | 20 | 165 |
| 2027 | The Ball Strokers | 3 | 75 |
| Putter Bollocks | 1 | 20 | |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T17 | s | 15 | ||
2 |
Bank of Utah Championship | 2 | c | 45 | ||
3 |
Baycurrent Classic | T17 | c | 15 | ||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | T6 | s | 20 | ||