| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2024 | No Team | ||
| 2025 | The Ball Strokers | 3 | 0 |
| Fairway to Heaven | 1 | 5 | |
| 2026 | No Team | ||
| 2027 | No Team | ||
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | CUT | ||||
2 |
Bank of Utah Championship | T32 | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | CUT | ||||
5 |
VidantaWorld Mexico Open | T54 | ||||