| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | No Team | ||
| 2022 | No Team | ||
| 2023 | The Big Hitters | 8 | 75 |
| 2024 | The Big Hitters | 36 | 670 |
| 2025 | The Big Hitters | 23 | 525 |
| 2026 | The Big Hitters | 22 | 690 |
| 2027 | The Big Hitters | 0 | 0 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | DNP | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||