| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | No Team | ||
| 2022 | No Team | ||
| 2023 | Fairway to Heaven | 12 | 30 |
| The Ball Strokers | 1 | 0 | |
| 2024 | Fairway to Heaven | 19 | 220 |
| 2025 | Fairway to Heaven | 23 | 255 |
| 2026 | No Team | ||
| 2027 | No Team | ||
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T24 | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | T57 | ||||
5 |
VidantaWorld Mexico Open | T54 | ||||