| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | No Team | ||
| 2022 | No Team | ||
| 2023 | The Big Hitters | 16 | 120 |
| Social's Distancers | 5 | 15 | |
| 2024 | No Team | ||
| 2025 | No Team | ||
| 2026 | No Team | ||
| 2027 | No Team | ||
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T70 | ||||
2 |
Bank of Utah Championship | CUT | ||||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | CUT | ||||
5 |
VidantaWorld Mexico Open | CUT | ||||