| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2022 | No Team | ||
| 2023 | No Team | ||
| 2024 | No Team | ||
| 2025 | No Team | ||
| 2026 | The Ball Strokers | 10 | 85 |
| The Big Hitters | 7 | 155 | |
| 2027 | The Big Hitters | 2 | 105 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | DNP | ||||
2 |
Bank of Utah Championship | T13 | c | 35 | ||
3 |
Baycurrent Classic | 1 | c | 70 | ||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||