| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2022 | No Team | ||
| 2023 | No Team | ||
| 2024 | No Team | ||
| 2025 | No Team | ||
| 2026 | The Ball Strokers | 1 | 0 |
| 2027 | The Big Hitters | 2 | 15 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T15 | ||||
2 |
Bank of Utah Championship | T40 | s | 10 | ||
3 |
Baycurrent Classic | T41 | s | 5 | ||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | T34 | ||||