| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2022 | No Team | ||
| 2023 | No Team | ||
| 2024 | No Team | ||
| 2025 | The Ball Strokers | 5 | 40 |
| Putter Bollocks | 6 | 50 | |
| 2026 | Social's Distancers | 22 | 670 |
| 2027 | Social's Distancers | 2 | 95 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | 1 | c | 70 | ||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | T2 | s | 25 | ||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||