| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2022 | No Team | ||
| 2023 | No Team | ||
| 2024 | No Team | ||
| 2025 | No Team | ||
| 2026 | The Ball Strokers | 3 | 35 |
| 2027 | The Ball Strokers | 4 | 85 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | 2 | c | 45 | ||
2 |
Bank of Utah Championship | T5 | s | 25 | ||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | CUT | s | 0 | ||
5 |
VidantaWorld Mexico Open | T16 | s | 15 | ||