| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2024 | The Ball Strokers | 4 | 70 |
| 2025 | The Ball Strokers | 1 | 0 |
| Putter Bollocks | 11 | 75 | |
| 2026 | Putter Bollocks | 7 | 15 |
| The Dead Parrots | 3 | 15 | |
| 2027 | The Dead Parrots | 4 | 45 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | CUT | s | 0 | ||
2 |
Bank of Utah Championship | T7 | s | 20 | ||
3 |
Baycurrent Classic | DNP | ||||
4 |
Butterfield Bermuda Championship | T11 | s | 15 | ||
5 |
VidantaWorld Mexico Open | T29 | s | 10 | ||