| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2025 | No Team | ||
| 2026 | The Dead Parrots | 15 | 125 |
| 2027 | The Dead Parrots | 3 | 30 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | T7 | ||||
2 |
Bank of Utah Championship | T10 | s | 20 | ||
3 |
Baycurrent Classic | T33 | s | 10 | ||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | CUT | c | 0 | ||