| Career | |||
|---|---|---|---|
| Year | Team | Played | Points |
| 2021 | Putter Bollocks | 19 | 202 |
| 2022 | Putter Bollocks | 20 | 333 |
| 2023 | Putter Bollocks | 17 | 470 |
| 2024 | Putter Bollocks | 25 | 560 |
| 2025 | Putter Bollocks | 17 | 300 |
| 2026 | Putter Bollocks | 20 | 445 |
| 2027 | Putter Bollocks | 1 | 15 |
| Season by Event | ||||||
|---|---|---|---|---|---|---|
| Rnd | Tournament | Team | Rank | Pos | Pts | |
1 |
Biltmore Championship Asheville | DNP | ||||
2 |
Bank of Utah Championship | DNP | ||||
3 |
Baycurrent Classic | T13 | c | 15 | ||
4 |
Butterfield Bermuda Championship | DNP | ||||
5 |
VidantaWorld Mexico Open | DNP | ||||